<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kreative Knowledge</title>
	<atom:link href="http://www.kreativeknowledge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kreativeknowledge.com</link>
	<description>ideas into action: consulting, workshops, seminars, &#38; training</description>
	<lastBuildDate>Thu, 06 May 2010 00:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Office Consulting &#8211; productivity consultant, Newbury Park, California</title>
		<link>http://www.kreativeknowledge.com/2010/05/05/microsoft-office-consulting-productivity-consultant-newbury-park-california/</link>
		<comments>http://www.kreativeknowledge.com/2010/05/05/microsoft-office-consulting-productivity-consultant-newbury-park-california/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:58:59 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[calabasas]]></category>
		<category><![CDATA[san fernando valley]]></category>
		<category><![CDATA[ventura california]]></category>
		<category><![CDATA[westlake]]></category>
		<category><![CDATA[woodland hills]]></category>

		<guid isPermaLink="false">http://www.kreativeknowledge.com/2010/05/05/microsoft-office-consulting-productivity-consultant-newbury-park-california/</guid>
		<description><![CDATA[You know what little the guy says, “15 minutes could save you 15% or more. . .” I might adopt a similar catch-phrase, “15 minutes could save you hours and hundreds or even thousands of dollars.” Most businesses NEVER take advantage of the many free and low-cost tools available to run, organize and promote your <a href='http://www.kreativeknowledge.com/2010/05/05/microsoft-office-consulting-productivity-consultant-newbury-park-california/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.kreativeknowledge.com/wp-content/uploads/2010/05/Geckoflyer1.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="microsoft office consulting, ventura california, woodland hills, calabasas, westlake, agoura" border="0" alt="microsoft office consulting, ventura california, woodland hills, calabasas, westlake, agoura" src="http://www.kreativeknowledge.com/wp-content/uploads/2010/05/Geckoflyer_thumb1.jpg" width="594" height="255" /></a>    </p>
<p> <span id="more-65"></span>
<p align="left">You know what little the guy says, <i>“15 minutes could save you 15% or more. . .”</i> I might adopt a similar catch-phrase, <b>“15 minutes could save you hours and hundreds or even thousands of dollars.”</b></p>
<p>Most businesses <b>NEVER</b> take advantage of the many <b>free and low-cost</b> tools available to run, organize and promote your business. Even when they do, many features go <b>underutilized</b> or not used at all. This results in hours of wasted time, costly errors, incomplete projects, and often leads to <b>unnecessary purchases</b> of additional software and services.</p>
<p>I provide group and individual training and consulting on key business applications. The training is typically done remotely and allows me to demonstrate features by showing my screen or by viewing and controlling your screen. <b>15-30 minutes of consulting or training can result in hours of increased efficiency</b> and a far greater understanding of what is possible with your applications.</p>
<p>To fully understand the potential productivity gains, see the <b>“PRODUCTIVITY PROFILES”</b> below.</p>
<p>If you have any questions on these topics, feel free to call me at:</p>
<p>818-584-6288 or 480-294-7752.</p>
<p>You can also reach me online on google chat at: cbtoolkit ( at ) gmail [dot] com   <br />or on skype at: cbtoolkit</p>
<p><b>AREAS I AM HELPING PEOPLE WITH MOST OFTEN ARE:</b></p>
<p><b></b></p>
<p><b>Microsoft Office Assistance and Training:</b></p>
<ul>
<li>Microsoft Word, Advanced Excel Spreadsheets and Automation (Macros)</li>
<li>Presentation Assistance: Powerpoint without boredom!!</li>
<li>MS Publisher – newsletters both setup and content</li>
</ul>
<p><b>Microsoft Access Database Development</b></p>
<ul>
<li>MS Access to SQL Server (DB Management &amp; Administration)</li>
<li>Customized Reporting</li>
</ul>
<p><b>Social Media Development, Setup, Training</b></p>
<ul>
<li>Blogging (WordPress), Podcasting/Videocasting, Live Video Streaming</li>
<li>Integrating Facebook, Twitter and Others into your marketing and business.</li>
</ul>
<p><b>Google Applications Setup, Migration, Training</b></p>
<ul>
<li>Google has email and MS Office style programs with documents, spreadsheets, and presentations you can work on with others users simultaneously. <b>FREE!!! In many cases.</b></li>
</ul>
<p><b>PRODUCTIVITY PROFILES</b></p>
<p><b></b></p>
<p><b>Real-Estate Development/Sales/Commissions     <br /></b>The controller and accounting department for a client in Arizona had a complex Excel commissioning system that required several days of input and adjustments each month. The manual process was time-consuming and often resulted in errors. Using MS Access, in less than 5 days, I created a way to calculate and track commissions and even provide a way for sales reps to see 30 day revenue forecast. The system allows input from multiple computers and has been in place for more than 2 years <b>with 100% accuracy</b>.</p>
<p><b>Legal/Document Assembly/Automation     <br /></b>A law-firm had the need to create more than 200 contracts with specific language requirements based on various criteria. Their initial plan involved a team of associates and paralegals over more than 6 weeks – manually creating the documents. Working with them, I built an Access database to track all the criteria and the language libraries. 14 days after starting the project, we pushed a button and Microsoft Access opened MS Word and created all of the contracts in 20 minutes <b>with 100% accuracy!</b></p>
<p><b>Real-Estate Sales/Free Google Apps     <br /></b>A real-estate office in Toledo has employees in an office and working from home. They needed an email solution and a way to easily share documents. I helped set them up and then remotely train them on Google apps where they now have their company email and shared documents, spreadsheets, and presentations – <b>all for FREE!</b>.</p>
<p><b>Mortgage Banking/Email Marketing     <br /></b>A mortgage lender, in Bakersfield, had been struggling for a couple hours to do a customized email message to selected Outlook contacts. I logged into his computer remotely and in 15 minutes we had his message sent and he has since used what he learned repeatedly to reach out to his prospects and customers.</p>
<p><b>Tea/Specialty Products/Marketing Materials     <br /></b>An entrepreneur friend and I connected on Facebook where she had posted being in “Microsoft Word hell”. I logged in remotely and 10 minutes later the formatting problem she had struggled with was solved and she had a greater understanding of how to solve several other challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativeknowledge.com/2010/05/05/microsoft-office-consulting-productivity-consultant-newbury-park-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Technology Survey &#8211; results as of 2010-02-02</title>
		<link>http://www.kreativeknowledge.com/2010/02/02/business-technology-survey-results-as-of-2010-02-02/</link>
		<comments>http://www.kreativeknowledge.com/2010/02/02/business-technology-survey-results-as-of-2010-02-02/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:45:40 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[small biz technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kreativeknowledge.com/2010/02/02/business-technology-survey-results-as-of-2010-02-02/</guid>
		<description><![CDATA[I put the following survey together to help guide some of the workshops that I’ll be providing this next year. You can take the survey here: http://bit.ly/bqKZdV I’ll keep it open for the next week or so but I found some of the results interesting. There is great interest in how to stream video but <a href='http://www.kreativeknowledge.com/2010/02/02/business-technology-survey-results-as-of-2010-02-02/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I put the following survey together to help guide some of the workshops that I’ll be providing this next year.</p>
<p>You can take the survey here:   <br /><a title="small business technology survey" href="http://bit.ly/bqKZdV" target="_blank">http://bit.ly/bqKZdV</a></p>
<p>I’ll keep it open for the next week or so but I found some of the results interesting. There is great interest in how to <strong>stream video</strong> but only mediocre interest in <strong>social media</strong>.</p>
<p><b>Top topics:     <br /></b>1) streaming video     <br />2) free utilities     <br />3) how to stay current with technology     <br />4) financial reporting     <br />5) pc performance (surprised me a bit)     <br />6) microsoft office (shouldn&#8217;t surprise me)     <br />7) how to create a similar survey (funny) </p>
<p><b>Least interest:</b>    <br />1) remote access (this surprised me a lot because of how many clients want/need it)     <br />2) networking my office/sharing data     <br />3) social media (found this very surprising given the hulabalu) </p>
<p><b>Favorite learning method</b>    <br />1) Hands on/one-on-one     <br />2) Live workshops </p>
<p><b>Least favorite learning method</b>    <br />1) A book or manual</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativeknowledge.com/2010/02/02/business-technology-survey-results-as-of-2010-02-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Presence Roadmap: Strategy for Social Media and Online Exposure</title>
		<link>http://www.kreativeknowledge.com/2009/05/26/online-presence-roadmap-strategy-for-social-media-and-online-exposure/</link>
		<comments>http://www.kreativeknowledge.com/2009/05/26/online-presence-roadmap-strategy-for-social-media-and-online-exposure/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:57:16 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[ruidoso]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kreativeknowledge.com/2009/05/26/online-presence-roadmap-strategy-for-social-media-and-online-exposure/</guid>
		<description><![CDATA[I am providing a low-cost workshop ($25.00*) at Eastern New Mexico University in Ruidoso, NM on June 4, 2009 at 12:00-1:30. It is part of my Songwriter &#38; Social Media Tour, as I am playing music the night before and night after in Ruidoso as well. If you want to find out more and register <a href='http://www.kreativeknowledge.com/2009/05/26/online-presence-roadmap-strategy-for-social-media-and-online-exposure/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I am providing a low-cost workshop <strong><em>($25.00*)</em></strong> at Eastern New Mexico University in Ruidoso, NM on June 4, 2009 at 12:00-1:30.</p>
<p>It is part of my <a href="http://www.matthewmoranonline.com/tour" target="_blank">Songwriter &amp; Social Media Tour</a>, as I am playing music the night before and night after in Ruidoso as well.</p>
<p>If you want to find out more and register for the event, go to the eventbrite registration page at:</p>
<p><a title="Social media explained" href="http://www.eventbrite.com/event/345616749"><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="http://www.eventbrite.com/static/images/button_ext/register.gif" border="0" /></a></p>
<p>For more information, including content and contact information, click the link above.</p>
<p><em>* discount code for Ruidoso Chamber members. Contact the chamber.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativeknowledge.com/2009/05/26/online-presence-roadmap-strategy-for-social-media-and-online-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual-CIO &#8211; A recipe before your grocery list..</title>
		<link>http://www.kreativeknowledge.com/2008/07/07/virtual-cio-a-recipe-before-your-grocery-list/</link>
		<comments>http://www.kreativeknowledge.com/2008/07/07/virtual-cio-a-recipe-before-your-grocery-list/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:30:48 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[CIO coaching]]></category>
		<category><![CDATA[management consulting]]></category>

		<guid isPermaLink="false">http://www.kreativeknowledge.com/2008/07/07/virtual-cio-a-recipe-before-your-grocery-list/</guid>
		<description><![CDATA[Most small businesses and smaller organizations do not have anyone in a strategic technology role. In fact, this job is often relegated to the &#34;computer guy&#34; &#8211; which, is itself a frightening thought. &#160; The failure occurs when either the business owner/management assumes the &#34;computer guy&#34; understands his business &#8211; from a strategic standpoint, or <a href='http://www.kreativeknowledge.com/2008/07/07/virtual-cio-a-recipe-before-your-grocery-list/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0" width="551" border="0">
<tbody>
<tr>
<td valign="top" width="289">Most small businesses and smaller organizations do not have anyone in a strategic technology role. In fact, this job is often relegated to the &quot;computer guy&quot; &#8211; which, is itself a frightening thought.</td>
<td valign="top" width="260">
<p align="right"><img title="Strategic Information Technology" style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="244" alt="Strategic Information Technology" src="http://www.kreativeknowledge.com/wp-content/uploads/2008/07/brainheldup.jpg" width="244" border="0" /> </p>
</td>
</tr>
</tbody>
</table>
</p>
<p>&#160;</p>
<p><span id="more-46"></span></p>
<p>The failure occurs when either the business owner/management assumes the &quot;computer guy&quot; understands his business &#8211; from a strategic standpoint, or when the business owner/management is certain the &quot;computer guy&quot; doesn&#8217;t understand his business and therefore excludes him from the strategic conversations.</p>
<p>In the role of Virtual CIO/Technology Advisor, I provide the strategic go-between for business management and IT departments or technical vendors.&#160;&#160; Bridging that gap can result a huge cost savings and reduce future headaches.</p>
<p><strong><u>Case-Study:</u></strong>     <br />A client of mine was getting ready to initiate a series of system-wide upgrades &#8211; both hardware and software.&#160; I was brought in to evaluate the vendor proposals for completeness &amp; competitiveness &#8211; did they achieve the desire results.</p>
<p>However, as I sat there discussing the business objectives, current challenges, and business growth plans, the VP of Finance and the Controller (charged with managing the upgrade and approving the purchases) both commented that my conversations with them were the first where we started to identify their business objectives.</p>
<p>The vendors had identified current technology and for the most part were quoting/proposing upgrades to the existing infrastructure &#8211; based on past technology, not an future business growth.</p>
<p>In the case of this upgrade, we discovered nearly $100,000 of unnecessary purchases and by the time we had re-evaluated their strategic plans, we had reduced spending by nearly $150,000 and created a 2 year strategic plan.</p>
<p>It isn&#8217;t really the cost-savings that is most profound, it is the fact that the purchases they made actually had a value-impact on their organization.&#160; The net effect is greater than the cost savings.</p>
<p>They way I explain it is that they had been given a grocery list but did not have a recipe.&#160;&#160; In fact, what I told them at the outset was that I could not promise them we would reduce cost &#8211; only that the cost we identify would be part of a recipe; they would be purchases of strategic value.</p>
<p><strong>Are you creating grocery list without a recipe?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativeknowledge.com/2008/07/07/virtual-cio-a-recipe-before-your-grocery-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Communications &#8211; productive or pain?</title>
		<link>http://www.kreativeknowledge.com/2008/06/22/digital-communications-productive-or-pain/</link>
		<comments>http://www.kreativeknowledge.com/2008/06/22/digital-communications-productive-or-pain/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 19:08:44 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[instant messenger]]></category>

		<guid isPermaLink="false">http://www.kreativeknowledge.com/2008/06/22/digital-communications-productive-or-pain/</guid>
		<description><![CDATA[Technorati Tags: email, digital communications, productivity Wrote a blog post over at IT Toolbox about digital communications. I am starting to compile some ideas as part of a presentation on effective communications tools and strategies for business. If you have specific ideas you think should be addressed, comment here or at IT Toolbox.]]></description>
			<content:encoded><![CDATA[<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:7965c563-9ccf-4d94-86f9-c2632b129ca0" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/email" rel="tag">email</a>, <a href="http://technorati.com/tags/digital+communications" rel="tag">digital communications</a>, <a href="http://technorati.com/tags/productivity" rel="tag">productivity</a></div>
<p>Wrote a blog post over at <a title="problems with digital communications" href="http://blogs.ittoolbox.com/pm/career/archives/productivity-the-bane-of-digital-communication-25478" target="_blank">IT Toolbox about digital communications</a>.</p>
<p>I am starting to compile some ideas as part of a presentation on effective communications tools and strategies for business.</p>
<p>If you have specific ideas you think should be addressed, comment here or at IT Toolbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativeknowledge.com/2008/06/22/digital-communications-productive-or-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I specialize as a Microsoft Office &amp; Microsoft Access Consultant</title>
		<link>http://www.kreativeknowledge.com/2008/06/02/why-i-specialize-as-a-microsoft-office-microsoft-access-consultant/</link>
		<comments>http://www.kreativeknowledge.com/2008/06/02/why-i-specialize-as-a-microsoft-office-microsoft-access-consultant/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 12:35:54 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[deer valley arizona]]></category>
		<category><![CDATA[glendale arizona]]></category>
		<category><![CDATA[north phoenix]]></category>
		<category><![CDATA[north scottsdale]]></category>

		<guid isPermaLink="false">http://www.kreativeknowledge.com/2008/06/02/why-i-specialize-as-a-microsoft-office-microsoft-access-consultant/</guid>
		<description><![CDATA[I have been programming for years &#8211; turning complex business automation problems into streamlined and automated processes for nearly 20 years. In particular, data analysis, decision support and automated reporting systems, workflow &#38; business process re-engineering, and document assembly are my greatest areas of passion. They form the crux of what Kreative Knowledge provides our <a href='http://www.kreativeknowledge.com/2008/06/02/why-i-specialize-as-a-microsoft-office-microsoft-access-consultant/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have been programming for years &#8211; turning complex business automation problems into streamlined and automated processes for nearly 20 years.</p>
<p><span id="more-41"></span></p>
<p>In particular, data analysis, decision support and automated reporting systems, workflow &amp; business process re-engineering, and document assembly are my greatest areas of passion.</p>
<p>They form the crux of what Kreative Knowledge provides our clients. </p>
<p>We focus on utilizing tools that are readily available for most organizations.&#160; Microsoft&#8217;s Office Suite (Access, Word, Excel, Powerpoint &#8211; and other apps) include Visual-basic for Applications (VBA).&#160; VBA is the underlying programming language to Microsoft Office.&#160; It goes far beyond the simple macro languages of the past.</p>
<p>VBA&#8217;s ability to interact with external applications using .NET and other technologies, allowing it to tie-into a variety of internal database systems, provides a tool that if often unused or underutilized in most organizations.</p>
<p>At Kreative Knowledge, we believe the simplest solution is often the best.&#160; The ready-made tools that are already built-into Microsoft Office provide a rapid development and integration platform for automating all types of business process.</p>
<p>For instance, if your organization pulls data from an accounting or sales system and then creates Excel sheets for reporting or analysis, it is very likely that the manual process you go through to create those spreadsheets can be fully-automated.</p>
<p>This streamlines your reporting and removes costly errors and manual labor.</p>
<p>If you would like to find out more about the possibilities of automating your business processes and reporting, contact Kreative Knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativeknowledge.com/2008/06/02/why-i-specialize-as-a-microsoft-office-microsoft-access-consultant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Excel Automation &#8211; recent project&#8230;</title>
		<link>http://www.kreativeknowledge.com/2008/05/07/excel-automation-recent-project/</link>
		<comments>http://www.kreativeknowledge.com/2008/05/07/excel-automation-recent-project/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:03:53 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.kreativeknowledge.com/2008/05/07/excel-automation-recent-project/</guid>
		<description><![CDATA[Recently a friend here in Phoenix called me.&#160; She had a dilemma.&#160; A client of hers had a spreadsheet they used for client orders. The client actually received a blank spreadsheet each ordering period, filled in their order, and sent it back.&#160; The problem was it left too many decisions to the customer.&#160; Mistakes in <a href='http://www.kreativeknowledge.com/2008/05/07/excel-automation-recent-project/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Recently a friend here in Phoenix called me.&#160; She had a dilemma.&#160; A client of hers had a spreadsheet they used for client orders.</p>
<p align="center"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="101" alt="Exceltn" src="http://www.kreativeknowledge.com/wp-content/uploads/2008/05/windowslivewriterexcelautomationrecentproject-c5beexceltn-3.jpg" width="148" border="0" /> </p>
<p><span id="more-40"></span></p>
<p align="center">
<p>The client actually received a blank spreadsheet each ordering period, filled in their order, and sent it back.&#160; The problem was it left too many decisions to the customer.&#160; Mistakes in data resulted in numerous questions, mistakes, and customer calls.</p>
<p>Here is why technology is really amazing.&#160; She sent me the sheet, we discussed, via a Skype call, what they needed, I created a simple proof of concept in about an hour, and then shared my desktop and demonstrated where I was going.</p>
<p>After some modification and process questions, they had a new solution, using Excel lookup values on a hidden sheet, protected fields, and checks and balances to ensure the client&#8217;s order was correct when submitted.</p>
<p>So far, they have had a 95% reduction in customer calls and have had a 100% reduction in errors.</p>
<p>For me, removing manual and tedious labor is a passion.</p>
<p>The fact that tools exist that allow me to quickly assess and then demonstrate a solution &#8211; all remote &#8211; means I can save my client&#8217;s money while providing amazing results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativeknowledge.com/2008/05/07/excel-automation-recent-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My IT Career Blog and My Creative Site</title>
		<link>http://www.kreativeknowledge.com/2008/04/06/my-it-career-blog-and-my-creative-site/</link>
		<comments>http://www.kreativeknowledge.com/2008/04/06/my-it-career-blog-and-my-creative-site/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 05:15:36 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[arizona songwriter]]></category>
		<category><![CDATA[mothers day]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://www.kreativeknowledge.com/2008/04/06/my-it-career-blog-and-my-creative-site/</guid>
		<description><![CDATA[I provided some career advice to a reader of Eve Tahmincioglu&#8217;s column at MSNBC.&#160; In the article, she sites that I blog at Kreative Knowledge.&#160; I supposed I do, of sorts, as this is where I publish my tutorial and consulting information. However, for 4 years of IT Career Advice plus occasional diversions into fire <a href='http://www.kreativeknowledge.com/2008/04/06/my-it-career-blog-and-my-creative-site/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I provided some <a title="Matthew Moran - Career Advice Interview" href="http://www.msnbc.msn.com/id/23957981/" target="_blank">career advice to a reader</a> of <a href="http://www.msnbc.msn.com/id/15208496/" target="_blank">Eve Tahmincioglu&#8217;s column at MSNBC</a>.&#160; In the article, she sites that I blog at Kreative Knowledge.&#160; I supposed I do, of sorts, as this is where I publish my tutorial and consulting information.</p>
<p>However, for 4 years of IT Career Advice plus occasional diversions into fire and flood, check out <a title="free it career advice from Matthew Moran" href="http://blogs.ittoolbox.com/pm/career" target="_blank">Notes From The Toolshed</a> &#8211; hosted at IT Toolbox.&#160; IT Toolbox &#8211; in case you are wondering, is not my site &#8211; I don&#8217;t own it.&#160; There is confusion in that area because of the name&#8217;s similar to my book and my blog title.</p>
<p>My book was named a year prior to me starting to blog with them and the blog title was the title of my email newsletter back in 2003.</p>
<p>My poetry and music typically makes it to:   <br /><a href="http://www.MatthewMoranOnline.com">http://www.MatthewMoranOnline.com</a></p>
<p>Including a link a narrated version of, <a title="Mom for President" href="http://www.youtube.com/watch?v=9ulUDlbWpmM" target="_blank">If Mom Were President &#8211; my gift book for mother&#8217;s and their children.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativeknowledge.com/2008/04/06/my-it-career-blog-and-my-creative-site/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video Tutorial: Excel Lookup List</title>
		<link>http://www.kreativeknowledge.com/2008/03/25/video-tutorial-excel-lookup-list/</link>
		<comments>http://www.kreativeknowledge.com/2008/03/25/video-tutorial-excel-lookup-list/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 11:59:44 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[excel tutorial msoffice]]></category>

		<guid isPermaLink="false">http://www.kreativeknowledge.com/2008/03/25/video-tutorial-excel-lookup-list/</guid>
		<description><![CDATA[&#160; Video: Excel Lookup List&#160; Lookup Lists Data Validation in Excel is a simple, yet powerful way, to ensure you collect the correct data for your Excel worksheets.&#160; This brief tutorial explains how to set it up. Setting up data validation using a lookup list is extremely simple.&#160; This tutorial uses named ranges.&#160; If you <a href='http://www.kreativeknowledge.com/2008/03/25/video-tutorial-excel-lookup-list/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0" width="470" border="0">
<tbody>
<tr>
<td valign="top" width="116">
<p align="center"><img src="http://www.kreativeknowledge.com/content/email/Exceltn.jpg" />&#160; </p>
</td>
<td valign="top" width="352"><strong>Video: Excel Lookup List&#160; <br /></strong>Lookup Lists Data Validation in Excel is a simple, yet powerful way, to ensure you collect the correct data for your Excel worksheets.&#160; This brief tutorial explains how to set it up.</td>
</tr>
</tbody>
</table>
<hr />
<span id="more-32"></span></p>
<p>Setting up data validation using a lookup list is extremely simple.&#160; This tutorial uses named ranges.&#160; If you are unfamiliar with named ranges, <a title="named ranges excel tutorial" href="http://www.youtube.com/watch?v=i3yGUV03rvE" target="_blank">watch this short video first</a>.</p>
<p align="center">&#160;<embed src="http://www.youtube.com/v/yAtfNykpgAs" width="425" height="350" type="application/x-shockwave-flash" />    <br /><a title="Excel tutorial - lookup list data validation" href="http://www.kreativeknowledge.com/Files/Videos/kk_excel_lookuplist.wmv" target="_blank">Download the higher quality     <br />Windows Media Version here</a>    </p>
<p align="left">If you have questions or comments, leave them here on the blog site or email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativeknowledge.com/2008/03/25/video-tutorial-excel-lookup-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding blogs &#8211; a 5 minute introduction</title>
		<link>http://www.kreativeknowledge.com/2008/03/21/understanding-blogs-a-5-minute-introduction/</link>
		<comments>http://www.kreativeknowledge.com/2008/03/21/understanding-blogs-a-5-minute-introduction/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 18:06:11 +0000</pubDate>
		<dc:creator>Matt Moran</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[tutorial blogging social media workshops]]></category>

		<guid isPermaLink="false">http://www.kreativeknowledge.com/2008/03/21/understanding-blogs-a-5-minute-introduction/</guid>
		<description><![CDATA[  Video: Intro to blogs  This simple video provides an overview to blogs and podcasts and explains why they are important to the business professional. You can view this workshop at YouTube or download and view a slightly higher-quality windows media file.]]></description>
			<content:encoded><![CDATA[<table border="0" width="470" cellPadding="0" cellSpacing="0">
<tr>
<td width="116" vAlign="top">
<p align="center"> <img src="http://www.kreativeknowledge.com/images/lightbulb.gif" /></p>
</td>
<td width="352" vAlign="top"><strong>Video: Intro to blogs <br />
</strong>This simple video provides an overview to blogs and podcasts and explains why they are important to the business professional.</td>
</tr>
</table>
<hr /><span id="more-30"></span><br />
